QUADRA 3
X-RAY SYSTEM
High Quality X-ray Inspection for Production Applications

고품질, 고배율로 생산을 위한 빠른속도의 검사
“BGA 및 QFN 부착 검사, 납떔 단락, PTH 충전 및 감지와 불량 부품구별에 탁월합니다.”



COMPARISON of EXPLORER ONE and QUADRA 7 | EXPLORER ONE | QUADRA 3 |
X-RAY Tube | QuadraNT™ filament free transmissive | |
Feature recognition | 2 ㎛ | 0.95 ㎛ |
Tube target power | 10 W | 10 W |
Voltage | 30 ~ 90 ㎸ | 30 ~ 160 ㎸ |
Detector | AspireFP™ Flat Panel Detector | |
Resolution | 1.4 MP | 1.4 MP |
Frame rate | 10 fps | 10 fps |
Digital image processing | 16 bit | |
Inspection | ||
Operation | Mouse point and click | Mouse point and click (joysticks optional) |
Oblique angle view | 2 x 60º – No sample rotation required | 2 x 70º – No sample rotation required |
Inspection area | 300 x 300 mm (12 x 12″) | 510 x 445 mm (20 x 17.5″) |
Anti-vibration | Passive | |
Geometric magnification | Up to x 400 | Up to x 2000 |
Total magnification | Up to x 7500 | |
Display | Single 24″ WUXGA 1920 x 1200 | Single 24″ WUXGA 1920 x 1200 |
Installation | ||
Footprint (W x D x H) | 1.05 x 1.30 x 1.38 m (41.3″ x 51.2″ 54.3″) | 1.57 x 1.50 x 1.90 m |
Weight | 750 ㎏ | 1,950 ㎏ |
Power | Single phase 200-230 Vac, 50/60 ㎐, 16A | Single phase 200-230 Vac, 50/60 ㎐, 16A |
X-RAY safety | < 1 µSv / hour, meets all international standards | < 1 μSv / hour |
Air |
