QUADRA 5
X-RAY SYSTEM
Flexible X-ray inspection down to 0.35um feature size

더 많은 것을 위한 더 높은 출력
고급 서브 µm 감지 기능
“높은 정확도의 보이드 측정, 완제품에 대한 전력 검사 수행”



COMPARISON of QUADRA 3 and QUADRA 5 | QUADRA 3 | QUADRA 5 |
X-RAY Tube | QuadraNT™ filament free transmissive | |
Feature recognition | 0.95 ㎛ | 0.35 ㎛ |
Tube target power | 10 W | 10 W (20 W optional) |
Voltage | 30 ~ 160 ㎸ | |
Detector | AspireFP™ Flat Panel Detector | |
Resolution | 1.4 MP | 3 MP |
Frame rate | 10 fps | 25 fps |
Digital image processing | 16 bit | |
Inspection | ||
Operation | Mouse point and click (joysticks optional) | |
Oblique angle view | 2 x 70º – No sample rotation required | |
Inspection area | 510 x 445 mm (20 x 17.5″) | |
Anti-vibration | Passive | AXIS – Active X-RAY Image Stabilization |
Geometric magnification | Up to x 2,000 | Up to x 2,500 |
Total magnification | Up to x 7,500 | Up to x 45,000 |
Display | Single 24″ WUXGA 1920 x 1200 | Single 24″ WUXGA 1920 x 1200 |
Installation | ||
Footprint (W x D x H) | 1.57 x 1.50 x 1.90 m | |
Weight | 1,950 ㎏ | |
Power | Single phase 200-230 Vac, 50/60 ㎐, 16A | |
X-RAY safety | < 1 μSv / hour | |
Air | 5-8 bar clean dry for anti-vibration |
